About   Contact

  FORDification.net    

HOME
 
TECHNICAL
 
LIT LIBRARY
 
FORUMS
 
GALLERIES
 
SITE INDEX

 

You are here: Home Technical Engine Identification Tag Codes - 1973-1979 Ford Car
Back to Technical Index

Engine Identification Tag Codes
1973-1979 Ford
Car

 

NOTE: All numbers and specifications are as reported in the 1973-1979 Ford Car Master Parts Catalog.

All engines for 1973-1979 include an identification tag. This tag describes the C.I.D., model year, year and month of production, change level number and engine calibration information. The change level number is advanced only when a replacing part or assembly being introduced and the old part or assembly it replaces are not completely interchangeable.


1973 "Before 2/1/73"

1973 "From 2/1/73"

1974-1976

1977-1979

All engine code numbers consist of a basic number, a suffix and in some cases a prefix. Generally the basic number is adequate for engine identification, if additional information is needed the prefix or suffix is included.

These Engine Code Numbers and their designations are shown in the following chart:

IDENT.
TAG
CODE

CYL. C.I.D. CARB. WARRANTY
PLATE
CODE
EA 1 L1 4 140 HW-2 Y
EB 1 L1 4 140 HW-2 Y
RF 1 M1 4 140 HW-2 Y
RJ 1 M1 4 140 HW-2 Y
EA 2 L1 4 140 HW-2 Y
EB 2 L1 4 140 HW-2 Y
EA 3 L1 4 140 HW-2 Y
EA 3 M2 4 140 HW-2 Y
EB 3 L1 4 140 HW-2 Y
EB 3 M2 4 140 HW-2 Y
RF 3 M1 4 140 HW-2 Y
RJ 3 M1 4 140 HW-2 Y
EA 4 L1 4 140 HW-2 Y
EB 4 L1 4 140 HW-2 Y
RA 4 L0 4 140 HW-2 Y
RB 4 L0 4 140 HW-2 Y
EA 6 M3 4 140 HW-2 Y
EB 6 M3 4 140 HW-2 Y
         
EBT 11 L0 4 122 HW-2 X
EGT 11 L0 4 122 HW-2 X
RBT 11 L0 4 122 HW-2 X
RGT 11 L0 4 122 HW-2 X
         
EGZ 11 L0 6 171 HW-2 Z
EGZ 11 L1 6 171 HW-2 Z
RGZ 11 L0 6 171 HW-2 Z
RGZ 11 L1 6 171 HW-2 Z
         
EA 12 L0 4 140 HW-2 Y
EB 12 L0 4 140 HW-2 Y
RA 12 L0 4 140 HW-2 Y
RB 12 L0 4 140 HW-2 Y
EBT 21 L0 4 122 HW-2 X
EGT 21 L0 4 122 HW-2 X
RGT 21 L0 4 122 HW-2 X
         
EGZ 21 L0 6 171 HW-2 Z
EGZ 21 L1 6 171 HW-2 Z
RGZ 21 L0 6 171 HW-2 Z
RGZ 21 L1 6 171 HW-2 Z
         
K 21 A 6 200 C-1 T
K 21 B 6 200 C-1 T
         
KK 21 A 6 200 C-1 T
KK 21 B 6 200 C-1 T
         
K 23 A 6 200 C-1 T
K 23 B 6 200 C-1 T
         
KK 23 A 6 200 C-1 T
KK 23 B 6 200 C-1 T
         
K 25 A 6 200 C-1 T
K 25 C 6 200 C-1 T
K 25 AG 6 200 C-1 T
K 25 BG 6 200 C-1 T
K 25 CG 6 200 C-1 T
         
KK 25 A 6 200 C-1 T
KK 25 B 6 200 C-1 T
KK 25 C 6 200 C-1 T
KK 25 AG 6 200 C-1 T
KK 25 BG 6 200 C-1 T
KK 25 CG 6 200 C-1 T
K 26 A 6 200 C-1 T
K 26 B 6 200 C-1 T
K 26 AG 6 200 C-1 T
K 26 BG 6 200 C-1 T
K 26 CG 6 200 C-1 T
         
KK 26 A 6 200 C-1 T
KK 26 B 6 200 C-1 T
KK 26 C 6 200 C-1 T
KK 26 AG 6 200 C-1 T
KK 26 BG 6 200 C-1 T
KK 26 CG 6 200 C-1 T
         
K 37 A 6 250 C-1 L
K 37 B 6 250 C-1 L
K 37 AG 6 250 C-1 L
K 37 BG 6 250 C-1 L
         
KK 37 A 6 250 C-1 L
KK 37 B 6 250 C-1 L
KK 37 AG 6 250 C-1 L
KK 37 BG 6 250 C-1 L
         
KK 41 A 6 250 C-1 L
KK 41 B 6 250 C-1 L
         
K 46 A 6 250 C-1 L
K 46 B 6 250 C-1 L
KK 46 A 6 250 C-1 L
KK 46 B 6 250 C-1 L
         
K 48 A 6 250 C-1 L
K 48 B 6 250 C-1 L
K 48 C 6 250 C-1 L
K 48 AG 6 250 C-1 L
K 48 BG 6 250 C-1 L
K 48 CG 6 250 C-1 L
KK 48 A 6 250 C-1 L
KK 48 B 6 250 C-1 L
KK 48 C 6 250 C-1 L
KK 48 AG 6 250 C-1 L
KK 48 BG 6 250 C-1 L
KK 48 CG 6 250 C-1 L
         
K 52 A 6 250 C-1 L
K 52 B 6 250 C-1 L
KK 52 B 6 250 C-1 L
KK 52 AG 6 250 C-1 L
KK 52 BG 6 250 C-1 L
         
EG 200 L0 6 200 C-1 T
         
EG 201 L0 6 200 C-1 T
EA 202 L0 6 200 C-1 T
EB 202 L0 6 200 C-1 T
K 203 A 8 351W F-2 H
K 203 D 8 351W F-2 H
KK 203 A 8 351W F-2 H
KK 203 D 8 351W F-2 H
         
K 204 C 8 351W F-2 H
K 204 F 8 351W F-2 H
KK 204 C 8 351W F-2 H
KK 204 F 8 351W F-2 H
         
K 205 A 8 351W F-2 H
K 205 B 8 351W F-2 H
K 205 D 8 351W F-2  H
KK 205 A 8 351W F-2 H
KK 205 B 8 351W F-2 H
KK 205 D 8 351W F-2 H
         
K 206 A 8 351W F-2 H
K 206 B 8 351W F-2 H
K 206 C 8 351W F-2 H
K 206 F 8 351W F-2 H
K 206 AG 8 351W F-2 H
KK 206 B 8 351W F-2 H
KK 206 C 8 351W F-2 H
KK 206 F 8 351W F-2 H
EA 206 L0 6 200 C-1 T
EA 206 L1 6 200 C-1 T
EB 206 L0 6 200 C-1 T
EB 206 L1 6 200 C-1 T
K 207 B 8 351W F-2 H
K 207 D 8 351W F-2 H
KK 207 B 8 351W F-2 H
KK 207 D 8 351W F-2 H
         
K 208 A 8 351W F-2 H
K 208 C 8 351W F-2 H
K 208 F 8 351W F-2 H
K 208 AG 8 351W F-2 H
EA 208 L0 6 200 C-1 T
EA 208 L1 6 200 C-1 T
EB 208 L0 6 200 C-1 T
EB 208 L1 6 200 C-1 T
         
K 209 A 8 351W F-2 H
K 209 D 8 351W F-2 H
KK 209 D 8 351W F-2 H
         
K 210 C 8 351W F-2 H
KK 210 C 8 351W F-2 H
         
RB 210 L0 6 200 C-1 T
         
K 211 A 8 351W F-2 H
K 211 C 8 351W F-2 H
K 211 F 351W F-2 H
K 217 A 8 351W F-2 H
K 217 B 8 351W F-2 H
K 217 D 8 351W F-2 H
KK 217 B 8 351W F-2 H
         
K 218 A 8 400 F-2 S
K 218 C 8 400 F-2 S
K 218 D 8 400 F-2 S
KK 218 A 8 400 F-2 S
         
K 220 A 8 400 F--2 S
K 220 AG 8 400 F-2 S
KK 220 A 8 400 F-2 S
KK 220 AG 8 400 F-2 S
         
KK 222 A 8 400 F-2 S
KK 222 C 8 400 F-2 S
KK 222 D 8 400 F-2 S
         
K 224 B 8 400 F-2 S
K 224 BG 8 400 F-2 S
KK 224 B 8 400 F-2 S
KK 224 BG 8 400 F-2 S
         
K 225 A 8 400 F-2 S
K 225 B 8 400 F-2 S
K 225 C 8 400 F-2 S
K 225 D 8 400 F-2 S
KK 225 A 8 400 F-2 S
         
EG 225 L0 6 250 C-1 L
         
K 226 A 8 400 F-2 S
K 226 AG 8 400 F-2 S
KK 226 A 8 400 F-2 S
KK 226 AG 8 400 F-2 S
         
EA 226 L0 6 250 C-1 L
EA 226 L1 6 250 C-1 L
EB 226 L0 6 250 C-1 L
EB 226 L1 6 250 C-1 L
         
K 227 C 8 400 F-2 S
K 227 CG 8 400 F-2 S
KK 227 C 8 400 F-2 S
KK 227 CG 8 400 F-2 S
RA 227 L1 6 250 C-1 L
RA 227 L2 6 250 C-1 L
RB 227 L1 6 250 C-1 L
RB 227 L2 6 250 C-1 L
K 228 A 8 400 F-2 S
EA 228 L0 6 250 C-1 L
EA 228 L1 6 250 C-1 L
EB 228 L0 6 250 C-1 L
EB 228 L1 6 250 C-1 L
RA 229 L0 6 250 C-1 L
RB 229 L0 6 250 C-1 L
EF 230 L0 6 250 C-1 L
EF 230 L1 6 250 C-1 L
EF 230 L2 6 250 C-1 L
EJ 230 L0 6 250 C-1 L
EJ 230 L1 6 250 C-1 L
EJ 230 L2 6 250 C-1 L
K 232 A 8 400 F-2 S
KK 232 A 8 400 F-2 S
K 234 A 8 400 F-2 S
K 234 AG 8 400 F-2 S
KK 234 A 8 400 F-2 S
KK 234 AG 8 400 F-2 S
         
K 235 C 8 400 F-2 S
         
K 250 A 8 302 F-2 F
K 250 AG 8 302 F-2 F
KK 250 A 8 302 F-2 F
KK 250 AG 8 302 F-2 F
         
K 252 A 8 302 F-2 F
K 252 AG 8 302 F-2 F
KK 252 A 8 302 F-2 F
KK 252 AG 8 302 F-2 F
         
         
K 258 A 8 302 F-2 F
K 258 AG 8 302 F-2 F
KK 258 A 8 302 F-2 F
KK 258 AG 8 302 F-2 F
         
         
K 261 A 8 302 F-2 F
K 261 AG 8 302 F-2 F
         
K 262 A 8 302 F-2 F
K 262 AG 8 302 F-2 F
KK 262 A 8 302 F-2 F
KK 262 AG 8 302 F-2 F
         
K 268 A 8 302 F-2 F
K 268 AG 8 302 F-2 F
KK 268 A 8 302 F-2 F
KK 268 AG 8 302 F-2 F
         
         
K 270 A 8 302 F-2  
KK 270 A 8 302 F-2 F
KK 270 AG 8 302 F-2 F
         
K 271 A 8 302 F-2  
K 271 AG 8 302 F-2 F
         
K 272 A 8 302 F-2 F
KK 272 A 8 302 F-2 F
K 273 A 8 802 F-2 F
K 273 B 8 302 F-2 F
K 273 AG 8 302 F-2 F
K 273 BG 8 302 F-2 F
KK 273 B 8 302 F-2 F
KK 273 BG 8 302 F-2 F
         
K 274 A 8 302 F-2 F
K 274 B 8 302 F-2 F
K 274 AG 8 302 F-2 F
K 274 BG 8 302 F-2 F
KK 274 A 8 302 F-2 F
KK 274 B 8 302 F-2 F
KK 274 AG 8 302 F-2 F
KK 274 BG 8 302 F-2 F
         
K 275 A 8 302 F-2 F
K 275 B 8 302 F-2 F
K 275 AG 8 302 F-2 F
K 275 BG 8 302 F-2 F
         
K 276 B 8 302 F-2 F
K 276 BG 8 302 F-2 F
KK 276 B 8 302 F-2 F
KK 276 BG 8 302 F-2 F
         
K 287 A 302 F-2
K 287 AG 8 302 F-2 F
KK 287 A 8 302 F-2 F
         
K 288 A 8 302 F-2 F
KK 288 A 8 302 F-2 F
         
K 294 A 8 302 F-2 F
K 294 B 8 302 F-2 F
KK 294 A 8 302 F-2 F
KK 294 B 8 302 F-2 F
         
K 296 A 8 302 F-2 F
K 296 C 8 302 F-2 F
KK 296 A 8 302 F-2 F
KK 296 C 8 302 F-2 F

 

IDENT.
TAG
CODE

CYL. C.I.D. CARB. WARRANTY
PLATE
CODE
K 297 A 8 302 F-2 F
K 297 B 8 302 F-2 F
KK 297 A 8 302 F-2 F
KK 297 B 8 302 F-2 F
         
EA 300 L0 8 302 F-2 F
EA 300 L2 8 302 F-2 F
EB 300 L0 8 302 F-2 F
EB 300 L2 8 302 F-2 F
EA 301 L0 8 302 F-2 F
EB 301 L0 8 302 F-2 F
EK 302 L0 8 302 F-2 F
EA 304 L0 8 302 F-2 F
EA 304 L2 8 302 F-2 F
EB 304 L0 8 302 F-2 F
EB 304 L2 8 302 F-2 F
         
EK 306 L0 8 302 F-2 F
EA 307 L0 8 302 F-2 F
EB 307 L0 8 302 F-2 F
EA 308 L0 8 302 F-2 F
EB 308 L0 8 302 F-2 F
EA 309 L0 8 302 F-2 F
EB 309 L0 8 302 F-2 F
         
EA 310 L0 8 302 F-2 F
EB 310 L0 8 302 F-2 F
EG 315 L0 8 302 F-2 F
EG 316 L0 8 302 F-2 F
RG 316 L0 8 302 F-2 F
EG 318 L0 8 302 F-2 F
         
EG 370 L0 8 302 F-2 F
RG 370 L0 8 302 F-2 F
EG 371 L0 8 302 F-2 F
RG 371 L0 8 302 F-2 F
RG 371 L1 8 302 F-2 F
RG 372 L0 8 302 F-2 F
EG 373 L0 8 302 F-2 F
EG 380 L0 8 351W F-2 H
         
EG 380 L1 8 351W F-2 H
EG 381 L0 8 351W F-2 H
EG 382 L0 8 351W F-2 H
         
EG 384 L0 8 351W F-2 H
EG 385 L0 8 351W F-2 H
EG 386 L0 8 351W F-2 H
EG 387 L0 8 351W F-2 H
EG 388 L0 8 351W F-2 H
         
EG 402 L0 8 400 F-2 S
EG 403 L0 8 400 F-2 S
EG 404 L0 8 400 F-2 S
EG 405 L0 8 400 F-2 S
RG 406 L0 8 400 F-2 S
RG 406 L1 8 400 F-2 S
RG 407 L0 8 400 F-2 S
RG 407 L1 8 400 F-2 S
RK 408 L1 8 400 F-2 S
RG 409 L0 8 400 F-2 S
         
EG 461 L1 8 460 C-4 A
EG 468 L0 8 460 C-4 A
EG 468 L1 8 460 C-4 A
EG 469 L0 8 460 C-4 A
RG 470 L0 8 460 C-4 A
EG 472 L0 8 460 C-4 A
EG 473 L0 8 460 C-4 A
RG 474 L0 8 460 C-4 A
EG 475 L0 8 460 C-4 A
EG 475 L1 8 460 C-4 A
EG 475 L2 8 460 C-4 A
         
RG 476 L0 8 460 C-4 A
EG 477 L0 8 460 C-4 A
EG 478 L0 8 460 P/C F-4 C
EG 479 L0 8 460 C-4 A
EG 479 L1 8 460 C-4 A
EG 479 L2 8 460 C-4 A
EG 481 L0 8 460 C-4 A
RG 482 L0 8 460 C-4 A
EG 483 L0 8 460 C-4 A
RG 485 L0 8 460 C-4 A
EG 486 L0 8 460 C-4 A
RG 487 L0 8 460 C-4 A
         
EG 526 L0 8 351C F-2 H
EK 526 L0 8 351C F-2 H
EG 528 L0 8 351C F-2 H
EK 528 L0 8 351C F-2 H
RG 530 L0 8 351C F-2 H
RK 530 L0 8 351C F-2 H
RK 530 L1 8 351C F-2 H
EK 532 L0 8 351C F-2 H
         
EK 532 N1 8 351C  F-2 H
EK 534 L0 8 351C F-2 H
ES 560 L0 8 351C F-2 H
EK 560 L0 8 351C F-2 H
RG 560 L0 8 351C F-2 H
RK 560 L0 8 351C F-2 H
RK 560 M1 8 351C F-2 H
EK 562 AD 8 351C F-2 H
EG 570 L0 8 351CJ F-4 Q
EB 571 L0 8 351CJ F-4 Q
EG 572 L0 8 351CJ F-4 Q
         
K 600 A 8 351C F-2 H
K 600 C 8 351C F-2 H
K 600 AG 8 351C F-2 H
K 600 CG 8 351C F-2 H
         
K 602 A 8 351C F-2 H
K 602 AG 8 351C F-2 H
KK 602 AJ 8 351C F-2 H
KK 602 AG 8 351C F-2 H
         
K 603 B 8 351C F-2 H
K 603 BG 8 351C F-2 H
KK 603 B 8 351C F-2 H
KK 603 BG 8 351C F-2 H
K 604 A 8 351C F-2 H
K 604 C 8 351C F-2 H
K 604 AG 8 351C F-2 H
K 604 CG 8 351C F-2 H
KK 604 A 8 351C F-2 H
KK 604 C 8 351C F-2 H
KK 604 AG 8 351C F-2 H
KK 604 CG 8 351C F-2 H
         
K 605 B 8 351C F-2 H
K 605 C 8 351C F-2 H
K 605 BG 8 351C F-2 H
K 605 CG 8 351C F-2 H
         
K 606 A 8 351C F-2 H
K 606 AG 8 351C F-2 H
         
K 608 A 8 351C F-2 H
K 608 B 8 351C F-2 H
K 608 AG 8 351C F-2 H
K 608 BG 8 351C F-2 H
KK 608 A 8 351C F-2 H
KK 608 B 8 351C F-2 H
KK 608 AG 8 351C F-2 H
KK 608 BG 8 351C F-2 H
         
K 610 A 8 351C F-2 H
K 610 B 8 351C F-2 H
K 610 AG 8 351C F-2 H
K 610 BG 8 351C F-2 H
         
K 612 A 8 351C F-2 H
K 612 B 8 351C F-2 H
K 612 AG 8 351C F-2 H
K 612 BG 8 351C F-2 H
         
KK 612 A 8 351C F-2 H
KK 612 B 8 351C F-2 H
KK 612 C 8 351C F-2 H
KK 612 AG 8 351C F-2 H
KK 612 BG 8 351C F-2 H
KK 612 CG 8 351C F-2 H
         
K 613 C 8 351C F-2 H
K 613 CG 8 351C F-2 H
         
K 614 A 8 351C F-2 H
K 614 B 8 351C F-2 H
K 614 AG 8 351C F-2 H
K 614 BG 8 351C F-2 H
KK 614 A 8 351C F-2 H
KK 614 B 8 351C F-2 H
KK 614 AG 8 351C F-2 H
KK 614 BG 8 351C F-2 H
K 616 A 8 351C F-2 H
K 616 B 8 351C F-2 H
K 616 AG 8 351C F-2 H
K 616 BG  8 351C F-2 H
         
K 618 B 8 351C F-2 H
KK 618 B 8 351C F-2 H
         
K 620 A  8 351CJ F-4 Q
K 620 B  8 351CJ F-4 Q
K 620 AG 8 351CJ F-4 Q
K 620 BG 8 351CJ F-4 Q
KK 620 A 8 351CJ F-4 Q
KK 620 B 8 351CJ F-4 Q
KK 620 AG 8 351CJ F-4 Q
KK 620 BG 8 351CJ F-4 Q
         
K 621 A 8 351CJ F-4 Q
K 621 B 8 351CJ F-4 Q
K 621 AG 8 351CJ F-4 Q
KK 621 A 8 351CJ F-4 Q
KK 621 AG 8 351CJ F-4 Q
         
K 622 B 8 351C F-2 H
K 626 A 8 351CJ F-4 Q
KK 626 A 8 351CJ F-4 Q
         
K 632 A 8 351C F-2 H
K 632 C 8 351C F-2 H
KK 632 A 8 351C F-2 H
KK 632 B 8 351C F-2 H
KK 632 C 8 351C F-2 H
         
K 634 A 8 351C F-2 H
K 634 B 8 351C F-2 H
KK 634 A 8 351C F-2 H
KK 634 B 8 351C F-2 H
         
K 637 A 8 351C F-2 H
K 637 B 8 351C F-2 H
KK 637 A 8 351C F-2 H
KK 637 B 8 351C F-2 H
         
K 811 A 8 429 F-4 N
K 811 C 8 429 F-4 N
K 811 D 8 429 F-4 N
K 811 E 8 429 F-4 N
KK 811 A 8 429 F-4 N
KK 811 D 8 429 F-4 N
KK 811 E 8 429 F-4 N
         
K 812 D 8 429 F-4 N
K 812 E 8 429 F-4 N
KK 812 D 8 429 F-4 N
KK 812 E 8 429 F-4 N
K 813 A 8 429 F-4 N
K 813 C 8 429 F-4 N
K 813 D 8 429 F-4 N
KK 813 A 8 429 F-4 N
KK 813 D 8 429 F-4 N
KK 813 E 8 429 F-4 N
         
K 814 C 8 429 F-4 N
K 814 D 8 429 F-4 N
KK 814 C 8 429 F-4 N
KK 814 D 8 429 F-4 N
         
K 815 A 8 429 F-4 N
K 815 C 8 429 F-4 N
K 815 D 8 429 F-4 N
KK 815 A 8 429 F-4 N
KK 815 C 8 429 F-4 N
KK 815 D 8 429 F-4 N
         
K 816 A 8 429 F-4 N
K 816 C 8 429 F-4 N
KK 816 A 8 429 F-4 N
KK 816 C 8 429 F-4 N
KK 816 D 8 429 F-4 N
         
K 817 A 8 429 F-4 N
K 817 B 8 429 F-4 N
K 817 C 8 429 F-4 N
KK 817 A 8 429 F-4 N
KK 817 B 8 429 F-4 N
KK 817 C 8 429 F-4 N
         
K 819 A 8 429 F-4 N
K 819 D 8 429 F-4 N
KK 819 A 8 429 F-4 N
KK 819 D 8 429 F-4 N
         
K 821 A 8 429 F-4 N
K 821 D 8 429 F-4 N
KK 821 A 8 429 F-4 N
KK 821 D 8 429 F-4 N
         
K 868 C 8 460 F-4 A
K 869 D 8 460 F-4 A
K 869 E 8 460 F-4 A
KK 869 D 8 460 F-4 A
         
K 870 A 8 460 F-4 A
K 870 D 8 460 F-4 A
KK 870 A 8 460 F-4 A
KK 870 D 8 460 F-4 A
KK 870 E 8 460 F-4 A
K 871 A 8 460  F-4 A
KK 871 A 8 460 F-4 A
         
K 872 A 8 460 F-4 A
K 872 D 8 460 F-4 A
KK 872 A 8 460 F-4 A
KK 872 D 8 460 F-4 A
         
K 873 B 8 460 F-4 A
K 874 A 8 460 F-4 A
KK 874 A 8 460 F-4 A
         
K 875 A 8 460 F-4 A
K 875 D 8 460 F-4 A
KK 875 A 8 460 F-4 A
KK 875 D 8 460 F-4 A
KK 875 E 8 460 F-4 A
         
K 876 A 8 460 F-4 A
K 876 E 8 460 F-4 A
KK 876 A 8 460 F-4 A
KK 876 E 8 460 F-4 A
         
K 877 E 8 460 F-4 A
KK 877 E 8 460 F-4 A
         
K 878 A 8 460 P/C F-4 C
K 879 A 8 460 P/C F-4 C
K 879 D 8 460 P/C F-4 C
         
K 1001 U 4 122 HW-2 X
K 1002 U 4 122 HW-2 X
KK 1003 U 4 122 HW-2 X
         
KK 1004 U 4 122 HW-2 X
         
K 1005 U 4 122 HW-2 X
K 1005 V 4 122 HW-2 X
K 1006 U 4 122 HW-2 X
K 1006 V 4 122 HW-2 X
         
KK 1007 U 4 122 HW-2 X
KK 1007 V 4 122 HW-2 X
         
KK 1008 U 4 122 HW-2 X
KK 1008 V 4 122 HW-2 X
         
K 1009 U 4 98 F-1 W
KK 1010 U 4 98 F-1 W

SOURCE: 1973-1979 Ford Car Master Parts Catalog

When the service identification is not available, the illustrations below will help identify the Windsor or Cleveland 351 engine. (COMING SOON!)
 

Also see:

1973-1979 Ford Truck Engine Identification Tag Codes
     A complete listing of all engine ID tag codes for '73-'79 F100/500 trucks

1973-1979 Lincoln/Mercury Car Engine Identification Tag Codes
     A complete listing of all engine ID tag codes for '73-'79 Lincoln and Mercury cars

1965-1972 Ford Car Engine Identification Tag Codes (at FORDification.com)
     A complete listing of all engine ID tag codes for '65-'72 Ford cars

 

 
You are here: Home Technical Engine Identification Tag Codes - 1973-1979 Ford Car
 
Copyright © 1999-2016 FORDification.net unless otherwise noted. All rights reserved.
All brand names and product names used on this website are trade names, service marks or registered trademarks of their respective holders.  
No portion or content of this site may be reproduced or otherwise used without explicit permission.
To report problems or provide comments or suggestions, please click here.